Saukewa: CNMG120404
Nau'in | Girma | ||||
LE | IC | S | D1 | RE | |
Saukewa: CNMG120404-HPF | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
Saukewa: CNMG120408-HPF | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
Saukewa: CNMG120404-HMF | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
Saukewa: CNMG120408-HMF | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
Saukewa: CNMG090304-HSF | 9.7 | 9.525 | 3.18 | 3.81 | 0.4 |
Saukewa: CNMG120404-HSF | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
Saukewa: CNMG120404-HPM | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
Saukewa: CNMG120408-HPM | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
Saukewa: CNMG120412-HPM | 12.9 | 12.7 | 4.76 | 5.16 | 1.2 |
Saukewa: CNMG120416-HPM | 12.9 | 12.7 | 4.76 | 5.16 | 1.6 |
Saukewa: CNMG160608-HPM | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 |
Saukewa: CNMG160612-HPM | 16.1 | 15.875 | 6.35 | 6.35 | 1.2 |
Saukewa: CNMG160616-HPM | 16.1 | 15.875 | 6.35 | 6.35 | 1.6 |
Saukewa: CNMG190608-HPM | 19.3 | 19.05 | 6.35 | 7.94 | 0.8 |
Saukewa: CNMG190612-HPM | 19.3 | 19.05 | 6.35 | 7.94 | 1.2 |
Saukewa: CNMG190616-HPM | 19.3 | 19.05 | 6.35 | 7.94 | 1.6 |
Saukewa: CNMG120404-HM2 | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
Saukewa: CNMG120408-HM2 | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
Saukewa: CNMG160608-HM2 | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 |
Saukewa: CNMG090308-HM1 | 9.7 | 9.525 | 3.18 | 3.81 | 0.8 |
Saukewa: CNMG120408-HM1 | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
Saukewa: CNMG120412-HM1 | 12.9 | 12.7 | 4.76 | 5.16 | 1.2 |
Saukewa: CNMG160612-HM1 | 16.1 | 15.875 | 6.35 | 6.35 | 1.6 |
Saukewa: CNMG120404-HSM | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
Saukewa: CNMG120408-HSM | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
Saukewa: CNMG120412-HSM | 12.g | 12.7 | 4.76 | 5.16 | 1.2 |
Saukewa: CNMG120408-HPR | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
Saukewa: CNMG120412-HPR | 12.9 | 12.7 | 4.76 | 5.16 | 1.2 |
Saukewa: CNMG120416-HPR | 12.9 | 12.7 | 4.76 | 5.16 | 1.6 |
Saukewa: CNMG160608-HPR | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 |
Saukewa: CNMG160612-HPR | 16.1 | 15.875 | 6.35 | 6.35 | 1.2 |
Saukewa: CNMG160616-HPR | 16.1 | 15.875 | 6.35 | 6.35 | 1.6 |
Saukewa: CNMG190608-HPR | 19.3 | 19.05 | 6.35 | 7.94 | 0.8 |
Saukewa: CNMG190612-HPR | 19.3 | 19.05 | 6.35 | 7.94 | 1.2 |
Saukewa: CNMG190616-HPR | 19.3 | 19.05 | 6.35 | 7.94 | 1.6 |
Saukewa: CNMG120404 | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
Saukewa: CNMG120408 | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
Saukewa: CNMG120412 | 12.9 | 12.7 | 4.76 | 5.16 | 1.2 |
Saukewa: CNMG160608 | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 |
Saukewa: CNMG160612 | 16.1 | 15.875 | 6.35 | 6.35 | 1.2 |
Saukewa: CNMG160616 | 16.1 | 15.875 | 6.35 | 6.35 | 1.6 |
Saukewa: CNMG190608 | 19.3 | 19.05 | 6.35 | 7.94 | 0.8 |
Saukewa: CNMG190612 | 19.3 | 19.05 | 6.35 | 7.94 | 1.2 |
Saukewa: CNMG190616 | 19.3 | 19.05 | 6.35 | 7.94 | 1.6 |
Hanyoyin Biyan Kuɗi
Muna ba da hanyoyin biyan kuɗi na yau da kullun don sauƙaƙe kasuwancin ku:
- Canja wurin Telegraphic (T/T):
- 30% ajiya a gaba, 70% ma'auni kafin kaya.
- Wasikar Kiredit (L/C):
- A gani, wanda wani babban banki ya bayar.
- Tabbacin Ciniki na Alibaba:
- Tabbatar da biyan kuɗi ta hanyar dandalin Alibaba, tabbatar da kiyaye odar ku.
Hanyoyin Bayarwa
Muna samar da hanyoyin dabaru iri-iri don biyan buƙatun isar da ku:
- Jirgin Ruwa:
- Manufa don manyan odar girma, mai tasiri akan dogon nisa.
- Jirgin Sama:
- Mai sauri da abin dogaro, dacewa da jigilar gaggawa ko ƙima mai ƙima.
- Sufuri na ƙasa:
- Mai tasiri don isar da saƙon yanki da manyan nisa na kan ƙasa.
- Sufuri na Railway:
- Mai tsada don jigilar kayayyaki tsakanin nahiyoyi a cikin Eurasia.
Muna kuma ba da haɗin kai tare da manyan kamfanonin jigilar kayayyaki na duniya don isar da saƙon kai tsaye:
- Farashin DHL
- UPS
Sharuɗɗan bayarwa
Muna tallafawa sharuɗɗan ciniki na ƙasa da ƙasa da yawa don dacewa da abubuwan da kuke so:
- FOB (Kyauta akan Jirgin):
- Mai siye yana ɗaukar alhakin da zarar kayan suna cikin jirgin.
- CIF (Farashin kuɗi, Inshora, da Jirgin Sama):
- Muna ɗaukar farashi, inshora, da jigilar kaya zuwa tashar jiragen ruwa.
- CFR (Faraɗi da Kaya):
- Muna ɗaukar farashi da jigilar kaya zuwa tashar jiragen ruwa, ban da inshora.
- EXW (Ex Works):
- Mai siye yana ɗaukar duk wani nauyi daga masana'anta.
- DDP (An Biya Layi):
- Muna kula da duk farashi gami da isarwa zuwa ƙofar ku da izinin kwastan.
- DAP (An Isar dashi A Wuri):
- Muna rufe isarwa zuwa takamaiman wuri, ban da ayyukan shigo da kaya.
Lokacin Bayarwa
Lokacin isarwa yana ƙarƙashin sharuɗɗan da aka amince da su a cikin kwangilar, yana tabbatar da isar da lokaci da inganci dangane da buƙatun ku.
Ku rubuta sakonku anan ku aiko mana